<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Math Factor Podcast &#187; numbers</title>
	<atom:link href="http://mathfactor.uark.edu/category/the-mathfactor-podcast/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathfactor.uark.edu</link>
	<description>The Math Factor Podcast Site</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>strauss@uark.edu ()</managingEditor>
		<webMaster>strauss@uark.edu()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Math Factor Podcast Site</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>strauss@uark.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://mathfactor.uark.edu/mathfactor/podcastImage.jpg" />
		<image>
			<url></url>
			<title>The Math Factor Podcast</title>
			<link>http://mathfactor.uark.edu</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>GC. Another Buncha Prisoners</title>
		<link>http://mathfactor.uark.edu/2009/07/gc-another-buncha-prisoners/</link>
		<comments>http://mathfactor.uark.edu/2009/07/gc-another-buncha-prisoners/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:43:38 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[Yoak]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=746</guid>
		<description><![CDATA[Man, what is it with puzzlers and prisoners? Jeff Yoak lines &#8216;em up and the stakes are high in this week&#8217;s puzzle.&#160;
Also, we are now twittering at MathFactor; each of the authors has an account of his own; mine is CGoodmanStrauss. You can tag solutions and comments with #mathfactor. See you there!
]]></description>
			<content:encoded><![CDATA[<p>Man, what is it with puzzlers and prisoners? Jeff Yoak lines &#8216;em up and the stakes are high in this week&#8217;s puzzle.&nbsp;</p>
<p>Also, we are now twittering at MathFactor; each of the authors has an account of his own; mine is CGoodmanStrauss. You can tag solutions and comments with #mathfactor. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/07/gc-another-buncha-prisoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mathfactor.uark.edu/podpress_trac/feed/746/0/158%20Another%20Buncha%20Prisoners%20_Math_Factor_2009_07_28.mp3" length="8333795" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Man, what is it with puzzlers and prisoners? Jeff Yoak lines 'em up and the stakes are high in this week's puzzle.#160;

Also, we are now ...</itunes:subtitle>
		<itunes:summary>Man, what is it with puzzlers and prisoners? Jeff Yoak lines 'em up and the stakes are high in this week's puzzle.#160;

Also, we are now twittering at MathFactor; each of the authors has an account of his own; mine is CGoodmanStrauss. You can tag solutions and comments with #mathfactor. See you there!</itunes:summary>
		<itunes:keywords>The,Mathcast,,Yoak,,answers,,guests,,logic,,math,puzzles,,numbers</itunes:keywords>
		<itunes:author>strauss@uark.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>GB. Hat Strategy</title>
		<link>http://mathfactor.uark.edu/2009/07/gb-hat-strategy/</link>
		<comments>http://mathfactor.uark.edu/2009/07/gb-hat-strategy/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:40:12 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[Yoak]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=744</guid>
		<description><![CDATA[How can three people, each required to guess the color of hat on their head, strategize and maximize the chances they&#8217;ll all be right?
]]></description>
			<content:encoded><![CDATA[<p>How can three people, each required to guess the color of hat on their head, strategize and maximize the chances they&#8217;ll all be right?</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/07/gb-hat-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mathfactor.uark.edu/podpress_trac/feed/744/0/157%20Hat%20Strategy%20_Math_Factor_2009_07_20.mp3" length="3381371" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>How can three people, each required to guess the color of hat on their head, strategize and maximize the chances they'll all be right? </itunes:subtitle>
		<itunes:summary>How can three people, each required to guess the color of hat on their head, strategize and maximize the chances they'll all be right?</itunes:summary>
		<itunes:keywords>The,Mathcast,,Yoak,,answers,,guests,,logic,,math,puzzles,,numbers</itunes:keywords>
		<itunes:author>strauss@uark.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>GA. Stacking the Chips</title>
		<link>http://mathfactor.uark.edu/2009/07/ga-stacking-the-chips/</link>
		<comments>http://mathfactor.uark.edu/2009/07/ga-stacking-the-chips/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:38:09 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[Yoak]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=742</guid>
		<description><![CDATA[Jeff Yoak discusses the mathematical – and non-mathematical – nature of poker. Sitting at the table led him to wonder: Which numbers, precisely, are the sum of consecutive integers, and in&#160;how many ways?
]]></description>
			<content:encoded><![CDATA[<p>Jeff Yoak discusses the mathematical – and non-mathematical – nature of poker. Sitting at the table led him to wonder: Which numbers, precisely, are the sum of consecutive integers, and in&nbsp;how many ways?</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/07/ga-stacking-the-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mathfactor.uark.edu/podpress_trac/feed/742/0/156%20Stacking%20the%20Chips%20_Math_Factor_2009_07_13.mp3" length="10647682" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Jeff Yoak discusses the mathematical ndash; and non-mathematical ndash; nature of poker. Sitting at the table led him to wonder: Which numbers, precisely, are the ...</itunes:subtitle>
		<itunes:summary>Jeff Yoak discusses the mathematical ndash; and non-mathematical ndash; nature of poker. Sitting at the table led him to wonder: Which numbers, precisely, are the sum of consecutive integers, and in#160;how many ways?</itunes:summary>
		<itunes:keywords>The,Mathcast,,Yoak,,answers,,guests,,math,puzzles,,numbers</itunes:keywords>
		<itunes:author>strauss@uark.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>FZ. Find the Coin!</title>
		<link>http://mathfactor.uark.edu/2009/07/fz-find-the-coin/</link>
		<comments>http://mathfactor.uark.edu/2009/07/fz-find-the-coin/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:21:14 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[Yoak]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=738</guid>
		<description><![CDATA[The Math Factor podcast catches up with Jeff Yoak, an author on the Math Factor website, to discuss his fantastic Find-the-Gold-Coin puzzle.
]]></description>
			<content:encoded><![CDATA[<p>The Math Factor podcast catches up with Jeff Yoak, an author on the Math Factor website, to discuss his fantastic <a href="http://mathfactor.uark.edu/2009/03/yoak-will-a-real-gold-coin-please-stand-up/">Find-the-Gold-Coin</a> puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/07/fz-find-the-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mathfactor.uark.edu/podpress_trac/feed/738/0/155%20Will%20a%20Real%20Gold%20Coin%20Please%20Stand%20Up%20_Math_Factor_2009_07_6.mp3" length="2623625" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The Math Factor podcast catches up with Jeff Yoak, an author on the Math Factor website, to discuss his fantastic Find-the-Gold-Coin puzzle. </itunes:subtitle>
		<itunes:summary>The Math Factor podcast catches up with Jeff Yoak, an author on the Math Factor website, to discuss his fantastic Find-the-Gold-Coin puzzle.</itunes:summary>
		<itunes:keywords>The,Mathcast,,Yoak,,guests,,math,puzzles,,numbers</itunes:keywords>
		<itunes:author>strauss@uark.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>FY. Weights in a Row</title>
		<link>http://mathfactor.uark.edu/2009/07/fy-weights-in-a-row/</link>
		<comments>http://mathfactor.uark.edu/2009/07/fy-weights-in-a-row/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:44:16 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=706</guid>
		<description><![CDATA[What can you say about a sequence if you know that each term is a weighted average of the terms to either side?&#160;
For example, in the sequence 1, 2, 4, 8, 16, &#8230; each term is exactly 2/3rds of the previous term, plus 1/3rd of the following term. What other&#160;sequences have exactly that property?
For a [...]]]></description>
			<content:encoded><![CDATA[<p>What can you say about a sequence if you know that each term is a weighted average of the terms to either side?&nbsp;</p>
<p>For example, in the sequence 1, 2, 4, 8, 16, &#8230; each term is exactly 2/3rds of the previous term, plus 1/3rd of the following term. What <em>other</em>&nbsp;sequences have exactly that property?</p>
<p>For a given value p, what sequences s<sub>1</sub>, s<sub>2</sub>, s<sub>3</sub>, &#8230; s<sub>n</sub> have the property that each s<sub>k</sub> = p s<sub>(k-1)</sub> + (1-p) s<sub>(k+1)</sub> ? Does knowing s<sub>1</sub> also fix the remaining terms?&nbsp;</p>
<p>Amusingly, this actually will help with last weeks puzzle!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/07/fy-weights-in-a-row/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://mathfactor.uark.edu/podpress_trac/feed/706/0/154%20Weights%20in%20a%20Row%20_Math_Factor_2009_07_02.mp3" length="2520383" type="audio/mpeg"/>
<itunes:duration>2:34</itunes:duration>
		<itunes:subtitle>What can you say about a sequence if you know that each term is a weighted average of the terms to either side?#160;

For example, in ...</itunes:subtitle>
		<itunes:summary>What can you say about a sequence if you know that each term is a weighted average of the terms to either side?#160;

For example, in the sequence 1, 2, 4, 8, 16, ... each term is exactly 2/3rds of the previous term, plus 1/3rd of the following term. What other#160;sequences have exactly that property?

For a given value p, what sequences s1, s2, s3, ... sn have the property that each sk = p s(k-1) + (1-p) s(k+1) ? Does knowing s1 also fix the remaining terms?#160;

Amusingly, this actually will help with last weeks puzzle!</itunes:summary>
		<itunes:keywords>The,Mathcast,,math,puzzles,,numbers</itunes:keywords>
		<itunes:author>strauss@uark.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>FT. Sum and Double, Double and Sum</title>
		<link>http://mathfactor.uark.edu/2009/05/ft-sum-and-double-double-and-sum/</link>
		<comments>http://mathfactor.uark.edu/2009/05/ft-sum-and-double-double-and-sum/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:55:12 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[toys and math products]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=594</guid>
		<description><![CDATA[Rob Fathauer discusses the ins and outs of the mathematical toy business, and we ask: For which numbers is the sum of digits the same as the sum of digits of twice the number. For example:
The sum of the digits of 351 is 9 and the sum of the digits of 2 x 351 = [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Fathauer discusses the ins and outs of the mathematical toy business, and we ask: For which numbers is the sum of digits the same as the sum of digits of twice the number. For example:</p>
<p>The sum of the digits of 351 is 9 and the sum of the digits of 2 x 351 = 702 is also 9.</p>
<p>1) If a number has this property, can we always rearrange its digits and obtain another number with this property (513, 135, etc all have it)</p>
<p>2) Which powers of 2 have this property?</p>
<p>3) And most of all, can you give a simple characterization of the numbers with this property, in terms of just the digits themselves?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/05/ft-sum-and-double-double-and-sum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://mathfactor.uark.edu/podpress_trac/feed/594/0/150%20Sum%20and%20Double%20Double%20and%20Sum%20_Math_Factor_2009_05_18.mp3" length="8181255" type="audio/mpeg"/>
<itunes:duration>8:28</itunes:duration>
		<itunes:subtitle>Rob Fathauer discusses the ins and outs of the mathematical toy business, and we ask: For which numbers is the sum of digits the same ...</itunes:subtitle>
		<itunes:summary>Rob Fathauer discusses the ins and outs of the mathematical toy business, and we ask: For which numbers is the sum of digits the same as the sum of digits of twice the number. For example:

The sum of the digits of 351 is 9 and the sum of the digits of 2 x 351 = 702 is also 9.

1) If a number has this property, can we always rearrange its digits and obtain another number with this property (513, 135, etc all have it)

2) Which powers of 2 have this property?

3) And most of all, can you give a simple characterization of the numbers with this property, in terms of just the digits themselves?

#160;</itunes:summary>
		<itunes:keywords>The,Mathcast,,guests,,math,puzzles,,numbers,,toys,and,math,products</itunes:keywords>
		<itunes:author>strauss@uark.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Harriss: Rabbit Sequence</title>
		<link>http://mathfactor.uark.edu/2009/04/harriss-rabbit-sequence/</link>
		<comments>http://mathfactor.uark.edu/2009/04/harriss-rabbit-sequence/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:58:53 +0000</pubDate>
		<dc:creator>Gelada</dc:creator>
				<category><![CDATA[Harriss]]></category>
		<category><![CDATA[Topology and geometry]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=522</guid>
		<description><![CDATA[There has been a theme in some of the recent posts and problems. It&#8217;s a little buried but almost enough to say its another of those Mathfactor agendas when we try to sneak some knowledge to you buried in the fun. &#160;Never one to miss such an opportunity I will jump in with a post, [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a theme in some of the recent posts and problems. It&#8217;s a little buried but almost enough to say its another of those Mathfactor agendas when we try to sneak some knowledge to you buried in the fun. &nbsp;Never one to miss such an opportunity I will jump in with a post, and a problem. &nbsp;This is a slight change to a classic problem that comes out of the work of one of my mathematical heroes: &nbsp;Leonardo of Pisa, also known as Fibonacci. &nbsp;He is responsible for changing how we count! Not many people can claim that. He introduced the system base value, also known as Arabic numerals that we still use today into Europe. &nbsp;He is more famous however for talking about rabbits:</p>
<p>Imagine that you have immortal rabbits, Bugs Bunny&#8217;s version of Olympus perhaps. &nbsp;Even if they are immortal however rabbits are famous for one thing. &nbsp;They breed like, well rabbits. &nbsp;Some of the rabbits are children and some adults and are divided into pairs. &nbsp;Each month any child pairs become adults and any adult pairs breed to produce a new child pair. &nbsp;They are immortal so no pair ever dies. &nbsp;These rabbits are also a little odd. &nbsp;They live on a line (don&#8217;t complain, this is no more ludicrous than that they are immortal!), but can shuffle along. &nbsp;Also if you are worried about inbreeding, the male rabbit leave the family hutch and shuffle along the line past others until they find a suitably unrelated mate. &nbsp;Why we would be worried about inbreeding in immortal rabbits living on a line escapes me!</p>
<p>Anyway we start with one pair of children. &nbsp;Lets put a <strong>c</strong>. &nbsp;After a month they become adults, <strong>a</strong>. &nbsp;Another month passes and they now have a pair of children, but are still there themselves. &nbsp;We therfore have the original pair and a pair of children: <strong>ac</strong>. &nbsp;Next month the adults have another pair of children and the children become adults: <strong>aca</strong>. &nbsp;Can you see how this will work? &nbsp;Each month the children become adults so we replace every <strong>c</strong>&nbsp;with and <strong>a</strong>, each pair of adults has a new pair of children but stays as adults, so we replace every <strong>a</strong>&nbsp;with <strong>ac</strong>. &nbsp;We can continue to get longer and longer sequences of rabbits on this line:</p>
<p><strong>aca </strong>&nbsp;to <strong>acaac</strong>&nbsp;to <strong>acaacaca</strong>&nbsp;to <strong>acaacacaacaac</strong>&#8230;.</p>
<p>Now some puzzles. &nbsp;Given a line with 21 adult pairs and 13 child pairs, how many pairs of adults and children would there be after one month?</p>
<p>Given p adults and q children how many adults and children will there be after one month?</p>
<p>Finally a more difficult one. &nbsp;How will the ratio of adults to children behave month on month? &nbsp;Will it</p>
<p>a) Get closer and closer to a particular number?</p>
<p>b) Keep on changing without pattern?</p>
<p>In either case can you say more?</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/04/harriss-rabbit-sequence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yoak: Will A Real Gold Coin Please Stand Up?</title>
		<link>http://mathfactor.uark.edu/2009/03/yoak-will-a-real-gold-coin-please-stand-up/</link>
		<comments>http://mathfactor.uark.edu/2009/03/yoak-will-a-real-gold-coin-please-stand-up/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:02:00 +0000</pubDate>
		<dc:creator>jyoak</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Yoak]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=515</guid>
		<description><![CDATA[You have a sack of coins of three types: brass, silver and gold.  You know that the majority of the coins are gold, though they&#8217;ve been painted and partially hollowed so that you can&#8217;t actually determine the type of a particular coin.  Fortunately, you have a machine into which you can insert two [...]]]></description>
			<content:encoded><![CDATA[<p>You have a sack of coins of three types: brass, silver and gold.  You know that the majority of the coins are gold, though they&#8217;ve been painted and partially hollowed so that you can&#8217;t actually determine the type of a particular coin.  Fortunately, you have a machine into which you can insert two coins and the machine will tell you whether the two coins are of the same type or different types.</p>
<p>Your task is to locate a gold coin.</p>
<p>You will compare the coins in &#8220;passes&#8221; with each coin not being compared more than once in a pass.  In a pass, every coin can be a member of a comparison or not, but any particular coin can&#8217;t be part of more than one comparison during the pass.  Your goal is to minimize the number of passes required to be sure that you locate a single gold coin.</p>
<p>You should be able to describe how many passes (at most) your solution will require rather than the number of passes increasing arbitrarily with the number of coins that turn out to be in the bag.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/03/yoak-will-a-real-gold-coin-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>FL. Algebra on the Radio</title>
		<link>http://mathfactor.uark.edu/2009/03/fl-algebra-on-the-radio/</link>
		<comments>http://mathfactor.uark.edu/2009/03/fl-algebra-on-the-radio/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:20:58 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=504</guid>
		<description><![CDATA[Is it true that if you give me any number you please (say 3, for example), I can come up with a new number (in this case 3/2) so that the sum and products of our numbers are the same? ( 3+ 3/2 = 3 x 3/2 = 9/2 )
A couple more examples: if you [...]]]></description>
			<content:encoded><![CDATA[<p>Is it true that if you give me any number you please (say 3, for example), I can come up with a new number (in this case 3/2) so that the sum and products of our numbers are the same? ( 3+ 3/2 = 3 x 3/2 = 9/2 )</p>
<p>A couple more examples: if you give me 0, I&#8217;ll give you 0, and 0+0 = 0 x 0.</p>
<p>If you give me 2, I&#8217;ll give you 2 and 2 + 2 = 2 x 2.</p>
<p>If you give me -1, I&#8217;ll give you 1/2 since -1 + 1/2 = -1 x 1/2.</p>
<p>Can I always give a response to your number, or is there a way to stump me?</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/03/fl-algebra-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FI. Paranoia</title>
		<link>http://mathfactor.uark.edu/2009/03/fi-paranoia/</link>
		<comments>http://mathfactor.uark.edu/2009/03/fi-paranoia/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:58:03 +0000</pubDate>
		<dc:creator>strauss</dc:creator>
				<category><![CDATA[The Mathcast]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mathfactor.uark.edu/?p=481</guid>
		<description><![CDATA[Help the poor paranoid scientists!
]]></description>
			<content:encoded><![CDATA[<p>Help the poor paranoid scientists!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathfactor.uark.edu/2009/03/fi-paranoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://mathfactor.uark.edu/podpress_trac/feed/481/0/139%20Paranoia%20_Math_Factor_2009_03_09.mp3" length="4156642" type="audio/mpeg"/>
<itunes:duration>4:17</itunes:duration>
		<itunes:subtitle>Help the poor paranoid scientists! </itunes:subtitle>
		<itunes:summary>Help the poor paranoid scientists!</itunes:summary>
		<itunes:keywords>The,Mathcast,,answers,,math,puzzles,,numbers</itunes:keywords>
		<itunes:author>strauss@uark.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
